iShares Visión general
Filtre la tabla siguiente con un máximo de tres selecciones
| iShares Información general de productos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nombre del producto | Tipo de producto | Domicilio | ticker | Base curr | TER % | Activos totales netos (000) | datos a | |
| iShares AEX | ETF | Irlandés | IAEX | EUR | 0,300 | 232.297 | 35,20 | 18/06/13 |
| iShares Barclays $ TIPS | ETF | Irlandés | TPSA | USD | 0,250 | 568.976 | 193,53 | 18/06/13 |
| iShares Barclays $ Treasury Bond 1-3 | ETF | Irlandés | IBTS | USD | 0,200 | 1.496.482 | 132,20 | 18/06/13 |
| iShares Barclays $ Treasury Bond 7-10 | ETF | Irlandés | BTMA | USD | 0,200 | 452.580 | 195,08 | 18/06/13 |
| iShares Barclays £ Index-Linked Gilts | ETF | Irlandés | INXG | GBP | 0,250 | 930.404 | 13,48 | 18/06/13 |
| iShares Barclays Austria Treasury Bond | ETF | Irlandés | SAUT | EUR | 0,200 | 2.632 | 131,58 | 18/06/13 |
| iShares Barclays Belgium Treasury Bond | ETF | Irlandés | IBEL | EUR | 0,200 | 5.313 | 132,83 | 18/06/13 |
| iShares Barclays EM Asia Local Govt Capped Bond | ETF | Irlandés | SGEA | USD | 0,500 | 53.206 | 100,30 | 18/06/13 |
| iShares Barclays Emerging Market Local Govt Bond | ETF | Irlandés | SEML | USD | 0,500 | 997.536 | 90,96 | 18/06/13 |
| iShares Barclays Euro Aggregate Bond | ETF | Irlandés | IEAG | EUR | 0,250 | 752.719 | 112,01 | 18/06/13 |
| iShares Barclays Euro Corporate Bond | ETF | Irlandés | IEAC | EUR | 0,200 | 2.276.771 | 122,63 | 18/06/13 |
| iShares Barclays Euro Corporate Bond 1-5 | ETF | Irlandés | SE15 | EUR | 0,200 | 435.252 | 107,36 | 18/06/13 |
| iShares Barclays Euro Corporate Bond ex-Financials | ETF | Irlandés | EEXF | EUR | 0,200 | 1.749.437 | 111,59 | 18/06/13 |
| iShares Barclays Euro Corporate Bond ex-Financials 1-5 | ETF | Irlandés | EEX5 | EUR | 0,200 | 588.366 | 108,04 | 18/06/13 |
| iShares Barclays Euro Corporate Bond Interest Rate Hedged | ETF | Irlandés | IRCP | EUR | 0,250 | 243.846 | 101,66 | 18/06/13 |
| iShares Barclays Euro Government Bond 1-3 | ETF | Irlandés | IBGS | EUR | 0,200 | 824.657 | 140,73 | 18/06/13 |
| iShares Barclays Euro Government Bond 10-15 | ETF | Irlandés | IEGZ | EUR | 0,200 | 28.195 | 140,98 | 18/06/13 |
| iShares Barclays Euro Government Bond 15-30 | ETF | Irlandés | IBGL | EUR | 0,200 | 83.876 | 174,74 | 18/06/13 |
| iShares Barclays Euro Government Bond 3-5 | ETF | Irlandés | IBGX | EUR | 0,200 | 1.085.686 | 156,44 | 18/06/13 |
| iShares Barclays Euro Government Bond 5-7 | ETF | Irlandés | IEGY | EUR | 0,200 | 105.538 | 142,62 | 18/06/13 |
| iShares Barclays Euro Government Bond 7-10 | ETF | Irlandés | IBGM | EUR | 0,200 | 282.829 | 179,01 | 18/06/13 |
| iShares Barclays Euro Inflation Linked Bond | ETF | Irlandés | IBCI | EUR | 0,250 | 563.530 | 191,68 | 18/06/13 |
| iShares Barclays Euro Treasury Bond | ETF | Irlandés | IEGA | EUR | 0,200 | 343.108 | 109,12 | 18/06/13 |
| iShares Barclays Euro Treasury Bond 0-1 | ETF | Irlandés | IEGE | EUR | 0,200 | 68.729 | 100,87 | 18/06/13 |
| iShares Barclays Finland Treasury Bond | ETF | Irlandés | SFIN | EUR | 0,200 | 2.558 | 127,92 | 18/06/13 |
| iShares Barclays France Treasury Bond | ETF | Irlandés | IFRB | EUR | 0,200 | 49.970 | 131,50 | 18/06/13 |
| iShares Barclays Germany Treasury Bond | ETF | Irlandés | SDEU | EUR | 0,200 | 10.093 | 126,16 | 18/06/13 |
| iShares Barclays Global Inflation-Linked Bond | ETF | Irlandés | IGIL | USD | 0,250 | 559.825 | 145,79 | 18/06/13 |
| iShares Barclays Italy Treasury Bond | ETF | Irlandés | SITB | EUR | 0,200 | 361.322 | 135,84 | 18/06/13 |
| iShares Barclays Netherlands Treasury Bond | ETF | Irlandés | INLD | EUR | 0,200 | 2.549 | 127,46 | 18/06/13 |
| iShares Barclays Spain Treasury Bond | ETF | Irlandés | SESP | EUR | 0,200 | 172.729 | 134,94 | 18/06/13 |
| iShares Barclays US Aggregate Bond | ETF | Irlandés | SUAG | USD | 0,250 | 182.600 | 101,39 | 18/06/13 |
| iShares Citigroup Global Government Bond | ETF | Irlandés | IGLO | USD | 0,200 | 163.009 | 112,40 | 18/06/13 |
| iShares DAX® (DE) | ETF | Alemán | EXS1 | EUR | 0,160 | 14.217.071 | 73,87 | 18/06/13 |
| iShares DivDAX® (DE) | ETF | Alemán | EXSB | EUR | 0,310 | 385.093 | 12,99 | 18/06/13 |
| iShares DJ Asia/Pacific Select Dividend 30 | ETF | Irlandés | IAPD | USD | 0,590 | 506.961 | 32,50 | 18/06/13 |
| iShares Dow Jones Emerging Markets Select Dividend | ETF | Irlandés | SEDY | USD | 0,650 | 283.050 | 26,96 | 18/06/13 |
| iShares Dow Jones-UBS Commodity Swap (DE) | ETF | Alemán | EXXY | EUR | 0,460 | 448.480 | 25,17 | 18/06/13 |
| iShares eb.rexx® Money Market (DE) | ETF | Alemán | EXVM | EUR | 0,130 | 489.224 | 86,74 | 18/06/13 |
| iShares Euro Corporate Bond Financials UCITS ETF | ETF | Irlandés | EUCF | EUR | 0,200 | 19.689 | 98,45 | 18/06/13 |
| iShares EURO STOXX 50 | ETF | Irlandés | EUEA | EUR | 0,350 | 4.301.160 | 27,62 | 18/06/13 |
| iShares EURO STOXX 50 (Acc) | ETF | Irlandés | IEUA | EUR | 0,350 | 75.803 | 27,07 | 18/06/13 |
| iShares EURO STOXX Mid | ETF | Irlandés | DJMC | EUR | 0,400 | 144.602 | 36,15 | 18/06/13 |
| iShares EURO STOXX Select Dividend 30 | ETF | Irlandés | IDVY | EUR | 0,400 | 355.052 | 15,71 | 18/06/13 |
| iShares EURO STOXX Small | ETF | Irlandés | DJSC | EUR | 0,400 | 228.166 | 23,40 | 18/06/13 |
| iShares EURO STOXX Total Market Growth Large | ETF | Irlandés | IDJG | EUR | 0,400 | 64.424 | 26,84 | 18/06/13 |
| iShares EURO STOXX Total Market Value Large | ETF | Irlandés | IDJV | EUR | 0,400 | 148.802 | 17,30 | 18/06/13 |
| iShares FTSE 100 | ETF | Irlandés | ISFA | GBP | 0,400 | 3.857.104 | 6,34 | 18/06/13 |
| iShares FTSE 250 | ETF | Irlandés | MIDD | GBP | 0,400 | 734.814 | 13,67 | 18/06/13 |
| iShares FTSE BRIC 50 | ETF | Irlandés | BRIC | USD | 0,740 | 642.187 | 24,05 | 18/06/13 |
| iShares FTSE China 25 | ETF | Irlandés | FXC | USD | 0,740 | 870.740 | 98,39 | 18/06/13 |
| iShares FTSE Developed World ex-UK | ETF | Irlandés | IWXU | USD | 0,500 | 21.347 | 42,69 | 18/06/13 |
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | ETF | Irlandés | IASP | USD | 0,590 | 280.196 | 25,24 | 18/06/13 |
| iShares FTSE EPRA/NAREIT Developed Markets Property Yield Fund | ETF | Irlandés | IWDP | USD | 0,590 | 2.557.685 | 22,48 | 18/06/13 |
| iShares FTSE EPRA/NAREIT UK Property Fund | ETF | Irlandés | IUKP | GBP | 0,400 | 434.078 | 4,73 | 18/06/13 |
| iShares FTSE EPRA/NAREIT US Property Yield Fund | ETF | Irlandés | IUSP | USD | 0,400 | 744.136 | 24,16 | 18/06/13 |
| iShares FTSE Gilts UK 0-5 | ETF | Irlandés | IGLS | GBP | 0,200 | 813.156 | 130,73 | 18/06/13 |
| iShares FTSE MIB | ETF | Irlandés | IMIB | EUR | 0,350 | 454.597 | 9,82 | 18/06/13 |
| iShares FTSE UK All Stocks Gilt | ETF | Irlandés | IGLT | GBP | 0,200 | 748.230 | 11,56 | 18/06/13 |
| iShares FTSE UK Dividend Plus | ETF | Irlandés | IUKD | GBP | 0,400 | 595.048 | 8,29 | 18/06/13 |
| iShares FTSE/EPRA European Property Index Fund | ETF | Irlandés | IPRP | EUR | 0,400 | 800.584 | 26,60 | 18/06/13 |
| iShares FTSE/Macquarie Global Infrastructure 100 | ETF | Irlandés | INFR | USD | 0,650 | 349.613 | 23,06 | 18/06/13 |
| iShares FTSEurofirst 100 | ETF | Irlandés | IETA | EUR | 0,400 | 49.832 | 22,55 | 18/06/13 |
| iShares FTSEurofirst 80 | ETF | Irlandés | IERA | EUR | 0,400 | 37.358 | 8,62 | 18/06/13 |
| iShares Global Corporate Bond | ETF | Irlandés | CORP | USD | 0,200 | 438.300 | 99,18 | 18/06/13 |
| iShares Global Government AAA-AA Capped Bond | ETF | Irlandés | SAAA | USD | 0,200 | 13.724 | 98,03 | 18/06/13 |
| iShares Global High Yield Bond | ETF | Irlandés | HYLD | USD | 0,500 | 146.137 | 104,47 | 18/06/13 |
| iShares J.P. Morgan $ Emerging Markets Bond Fund | ETF | Irlandés | SEMB | USD | 0,450 | 2.372.839 | 111,33 | 18/06/13 |
| iShares Markit iBoxx $ Corporate Bond | ETF | Irlandés | LQDA | USD | 0,200 | 1.494.475 | 110,11 | 18/06/13 |
| iShares Markit iBoxx $ High Yield Capped Bond | ETF | Irlandés | SHYU | USD | 0,500 | 1.013.850 | 110,43 | 18/06/13 |
| iShares Markit iBoxx £ Corporate Bond | ETF | Irlandés | SLXX | GBP | 0,200 | 1.165.082 | 127,13 | 18/06/13 |
| iShares Markit iBoxx £ Corporate Bond ex-Financials | ETF | Irlandés | ISXF | GBP | 0,200 | 353.196 | 116,24 | 18/06/13 |
| iShares Markit iBoxx Euro Corporate Bond | ETF | Irlandés | IBXLQ | EUR | 0,200 | 3.173.754 | 127,49 | 18/06/13 |
| iShares Markit iBoxx Euro Covered Bond | ETF | Irlandés | ICOV | EUR | 0,200 | 750.071 | 146,90 | 18/06/13 |
| iShares Markit iBoxx Euro High Yield Bond | ETF | Irlandés | IHYG | EUR | 0,500 | 1.907.000 | 107,22 | 18/06/13 |
| iShares MDAX® (DE) | ETF | Alemán | EXS3 | EUR | 0,510 | 1.100.468 | 127,96 | 18/06/13 |
| iShares Morningstar $ Emerging Markets Corporate Bond | ETF | Irlandés | EMCP | USD | 0,500 | 113.137 | 100,92 | 18/06/13 |
| iShares MSCI AC Far East ex-Japan | ETF | Irlandés | IFFF | USD | 0,740 | 2.154.685 | 43,53 | 18/06/13 |
| iShares MSCI AC Far East ex-Japan SmallCap | ETF | Irlandés | ISFE | USD | 0,740 | 72.522 | 29,01 | 18/06/13 |
| iShares MSCI ACWI | ETF | Irlandés | SSAC | USD | 0,600 | 152.831 | 31,84 | 18/06/13 |
| iShares MSCI Australia | ETF | Irlandés | SAUS | USD | 0,590 | 99.062 | 29,31 | 18/06/13 |
| iShares MSCI Brazil | ETF | Irlandés | IBZL | USD | 0,740 | 613.503 | 37,18 | 18/06/13 |
| iShares MSCI Canada | ETF | Irlandés | SCAN | USD | 0,590 | 174.873 | 28,43 | 18/06/13 |
| iShares MSCI Eastern Europe 10/40 | ETF | Irlandés | IEER | USD | 0,740 | 227.981 | 27,14 | 18/06/13 |
| iShares MSCI EM Latin America | ETF | Irlandés | LTAM | USD | 0,740 | 249.234 | 21,49 | 18/06/13 |
| iShares MSCI Emerging Markets | ETF | Irlandés | IEMM | USD | 0,750 | 5.435.532 | 37,13 | 18/06/13 |
| iShares MSCI Emerging Markets (Acc) | ETF | Irlandés | IEMA | USD | 0,750 | 317.970 | 27,41 | 18/06/13 |
| iShares MSCI Emerging Markets Islamic | ETF | Irlandés | ISEM | USD | 0,850 | 26.916 | 16,82 | 18/06/13 |
| iShares MSCI Emerging Markets Minimum Volatility | ETF | Irlandés | EMMV | USD | 0,400 | 107.261 | 25,54 | 18/06/13 |
| iShares MSCI Emerging Markets SmallCap | ETF | Irlandés | IEMS | USD | 0,740 | 368.860 | 66,46 | 18/06/13 |
| iShares MSCI Europe | ETF | Irlandés | IMEU | EUR | 0,350 | 1.816.270 | 18,69 | 18/06/13 |
| iShares MSCI Europe (Acc) | ETF | Irlandés | IMAE | EUR | 0,350 | 97.784 | 33,72 | 18/06/13 |
| iShares MSCI Europe ex-EMU | ETF | Irlandés | IXMU | USD | 0,400 | 17.923 | 44,81 | 18/06/13 |
| iShares MSCI Europe ex-UK | ETF | Irlandés | IEUX | EUR | 0,400 | 1.007.140 | 22,89 | 18/06/13 |
| iShares MSCI Europe Minimum Volatility | ETF | Irlandés | MVEU | EUR | 0,250 | 16.032 | 26,72 | 18/06/13 |
| iShares MSCI GCC Countries ex-Saudi Arabia | ETF | Irlandés | IGCC | USD | 0,800 | 12.481 | 39,00 | 18/06/13 |
| iShares MSCI Japan | ETF | Irlandés | IJPN | USD | 0,590 | 2.487.510 | 11,24 | 18/06/13 |
| iShares MSCI Japan (Acc) | ETF | Irlandés | IJPA | USD | 0,590 | 139.909 | 29,15 | 18/06/13 |
| iShares MSCI Japan Monthly EUR Hedged | ETF | Irlandés | IJPE | EUR | 0,640 | 1.525.087 | 32,04 | 18/06/13 |
| iShares MSCI Japan SmallCap | ETF | Irlandés | ISJP | USD | 0,590 | 190.094 | 26,40 | 18/06/13 |
| iShares MSCI Korea | ETF | Irlandés | IKRA | USD | 0,740 | 620.505 | 34,67 | 18/06/13 |
| iShares MSCI Mexico IMI Capped | ETF | Irlandés | SMEX | USD | 0,650 | 23.776 | 26,42 | 18/06/13 |
| iShares MSCI North America | ETF | Irlandés | INAA | USD | 0,400 | 2.455.232 | 31,97 | 18/06/13 |
| iShares MSCI Pacific ex-Japan | ETF | Irlandés | IPXJ | USD | 0,600 | 421.464 | 42,57 | 18/06/13 |
| iShares MSCI Poland | ETF | Irlandés | SPOL | USD | 0,740 | 126.269 | 22,55 | 18/06/13 |
| iShares MSCI Russia Capped Swap | ETF | Irlandés | RUSS | USD | 0,740 | 19.446 | 23,41 | 18/06/13 |
| iShares MSCI South Africa | ETF | Irlandés | SRSA | USD | 0,740 | 14.433 | 28,87 | 18/06/13 |
| iShares MSCI Taiwan | ETF | Irlandés | ITWN | USD | 0,740 | 353.347 | 33,33 | 18/06/13 |
| iShares MSCI Turkey | ETF | Irlandés | ITKY | USD | 0,740 | 304.330 | 39,52 | 18/06/13 |
| iShares MSCI USA | ETF | Irlandés | ISAM | USD | 0,400 | 125.199 | 35,77 | 18/06/13 |
| iShares MSCI USA Islamic | ETF | Irlandés | ISUS | USD | 0,500 | 27.625 | 30,69 | 18/06/13 |
| iShares MSCI World | ETF | Irlandés | IWRD | USD | 0,500 | 5.810.767 | 31,44 | 18/06/13 |
| iShares MSCI World (Acc) | ETF | Irlandés | IWDA | USD | 0,500 | 536.793 | 34,86 | 18/06/13 |
| iShares MSCI World Islamic | ETF | Irlandés | ISWD | USD | 0,600 | 61.406 | 25,59 | 18/06/13 |
| iShares MSCI World Minimum Volatility | ETF | Irlandés | MVOL | USD | 0,300 | 111.742 | 27,94 | 18/06/13 |
| iShares MSCI World Monthly EUR Hedged | ETF | Irlandés | IWDE | EUR | 0,550 | 162.467 | 32,49 | 18/06/13 |
| iShares S&P 500 | ETF | Irlandés | IUSA | USD | 0,400 | 13.047.539 | 16,45 | 18/06/13 |
| iShares S&P 500 (Acc) | ETF | Irlandés | IACC | USD | 0,400 | 305.277 | 41,48 | 18/06/13 |
| iShares S&P 500 Minimum Volatility | ETF | Irlandés | SPMV | USD | 0,200 | 29.294 | 29,29 | 18/06/13 |
| iShares S&P 500 Monthly EUR Hedged | ETF | Irlandés | IUES | EUR | 0,450 | 622.705 | 36,72 | 18/06/13 |
| iShares S&P CNX Nifty India Swap | ETF | Irlandés | NFTY | USD | 0,850 | 54.537 | 19,96 | 18/06/13 |
| iShares S&P Commodity Producers Agribusiness | ETF | Irlandés | SPAG | USD | 0,550 | 42.017 | 28,01 | 18/06/13 |
| iShares S&P Commodity Producers Gold | ETF | Irlandés | SPGP | USD | 0,550 | 56.080 | 10,39 | 18/06/13 |
| iShares S&P Commodity Producers Oil and Gas | ETF | Irlandés | SPOG | USD | 0,550 | 7.765 | 25,88 | 18/06/13 |
| iShares S&P Emerging Market Infrastructure | ETF | Irlandés | IEMI | USD | 0,740 | 120.356 | 22,29 | 18/06/13 |
| iShares S&P Global Clean Energy | ETF | Irlandés | INRG | USD | 0,650 | 139.143 | 5,23 | 18/06/13 |
| iShares S&P Global Timber & Forestry | ETF | Irlandés | WOOD | USD | 0,650 | 96.630 | 17,57 | 18/06/13 |
| iShares S&P Global Water | ETF | Irlandés | IH2O | USD | 0,650 | 239.724 | 28,54 | 18/06/13 |
| iShares S&P GSCI Dynamic Roll Agriculture Swap | ETF | Irlandés | SDRA | USD | 0,450 | 10.483 | 23,50 | 18/06/13 |
| iShares S&P GSCI Dynamic Roll Commodity Swap | ETF | Irlandés | SDYC | USD | 0,450 | 10.555 | 23,88 | 18/06/13 |
| iShares S&P GSCI Dynamic Roll Energy Swap | ETF | Irlandés | SDRE | USD | 0,450 | 20.428 | 24,67 | 18/06/13 |
| iShares S&P GSCI Dynamic Roll Industrial Metals Swap | ETF | Irlandés | SDRM | USD | 0,450 | 20.687 | 22,01 | 18/06/13 |
| iShares S&P Listed Private Equity | ETF | Irlandés | IPRV | USD | 0,750 | 323.542 | 16,34 | 18/06/13 |
| iShares S&P SmallCap 600 | ETF | Irlandés | ISP6 | USD | 0,400 | 331.454 | 37,67 | 18/06/13 |
| iShares STOXX Europe 50 | ETF | Irlandés | EUNA | EUR | 0,350 | 526.474 | 27,00 | 18/06/13 |
| iShares STOXX Europe 600 (DE) | ETF | Alemán | EXSA | EUR | 0,200 | 2.165.687 | 29,63 | 18/06/13 |
| iShares STOXX Europe 600 Automobiles & Parts (DE) | ETF | Alemán | EXV5 | EUR | 0,460 | 25.936 | 38,14 | 18/06/13 |
| iShares STOXX Europe 600 Banks (DE) | ETF | Alemán | EXV1 | EUR | 0,460 | 322.688 | 17,30 | 18/06/13 |
| iShares STOXX Europe 600 Basic Resources (DE) | ETF | Alemán | EXV6 | EUR | 0,460 | 133.599 | 37,11 | 18/06/13 |
| iShares STOXX Europe 600 Chemicals (DE) | ETF | Alemán | EXV7 | EUR | 0,490 | 46.111 | 70,94 | 18/06/13 |
| iShares STOXX Europe 600 Construction & Materials (DE) | ETF | Alemán | EXV8 | EUR | 0,460 | 10.672 | 28,08 | 18/06/13 |
| iShares STOXX Europe 600 Financial Services (DE) | ETF | Alemán | EXH2 | EUR | 0,460 | 32.052 | 29,14 | 18/06/13 |
| iShares STOXX Europe 600 Food & Beverage (DE) | ETF | Alemán | EXH3 | EUR | 0,460 | 130.763 | 48,43 | 18/06/13 |
| iShares STOXX Europe 600 Health Care (DE) | ETF | Alemán | EXV4 | EUR | 0,460 | 223.025 | 55,76 | 18/06/13 |
| iShares STOXX Europe 600 Industrial Goods & Services (DE) | ETF | Alemán | EXH4 | EUR | 0,460 | 42.069 | 36,58 | 18/06/13 |
| iShares STOXX Europe 600 Insurance (DE) | ETF | Alemán | EXH5 | EUR | 0,460 | 61.440 | 19,82 | 18/06/13 |
| iShares STOXX Europe 600 Media (DE) | ETF | Alemán | EXH6 | EUR | 0,460 | 7.235 | 21,28 | 18/06/13 |
| iShares STOXX Europe 600 Oil & Gas (DE) | ETF | Alemán | EXH1 | EUR | 0,460 | 119.623 | 31,90 | 18/06/13 |
| iShares STOXX Europe 600 Personal & Household Goods (DE) | ETF | Alemán | EXH7 | EUR | 0,500 | 45.356 | 56,70 | 18/06/13 |
| iShares STOXX Europe 600 Retail (DE) | ETF | Alemán | EXH8 | EUR | 0,460 | 11.684 | 29,21 | 18/06/13 |
| iShares STOXX Europe 600 Technology (DE) | ETF | Alemán | EXV3 | EUR | 0,460 | 51.382 | 24,47 | 18/06/13 |
| iShares STOXX Europe 600 Telecommunications (DE) | ETF | Alemán | EXV2 | EUR | 0,460 | 59.095 | 24,62 | 18/06/13 |
| iShares STOXX Europe 600 Travel & Leisure (DE) | ETF | Alemán | EXV9 | EUR | 0,460 | 14.829 | 16,48 | 18/06/13 |
| iShares STOXX Europe 600 Utilities (DE) | ETF | Alemán | EXH9 | EUR | 0,460 | 109.912 | 26,81 | 18/06/13 |
| iShares TecDAX® (DE) | ETF | Alemán | EXS2 | EUR | 0,510 | 83.218 | 9,09 | 18/06/13 |
Fuente: BlackRock, Bank of Ireland, State Street Corporation, Datastream, proveedor de índices
